
What is Muriate of Potash (MOP)?
Discover the properties, global trade insights, and agricultural uses of Muriate of Potash (MOP), the most common potassium-based fertilizer.
Introduction
MOP (Muriate of Potash), chemically known as Potassium Chloride (KCl), is the most commonly used potassium-based fertilizer in the world. With its high K2O content and affordability, MOP plays a critical role in global agriculture by improving crop yield, root strength, and resistance to diseases. This article explores what MOP is, its specifications, global trade dynamics, importing/exporting countries, and its wide range of applications.

What is Muriate of Potash (MOP)?
Muriate of Potash (MOP) is the most widely used potassium-based fertilizer in global agriculture. Chemically known as Potassium Chloride (KCl), it contains a high concentration of potassium in the form of K₂O (potassium oxide equivalent), typically around 60–62%.
The term “muriate” is derived from the old Latin word murias, meaning brine or salty water, which historically referred to chloride-containing substances. Therefore, “Muriate of Potash” simply refers to potassium chloride, the chloride salt of potassium.
Key Characteristics of MOP
Property | Description |
---|---|
Potassium Content (K₂O) | Typically 60–62%; crucial for plant growth and nutrient uptake. |
Appearance | Granular, powder, or flake depending on processing and usage. |
Color Variants | Pink (with iron oxide, often from Canada) or white (higher purity). |
Solubility | Highly soluble in water, allowing efficient absorption by plant roots. |
Cost Efficiency | Lower cost compared to other potassium fertilizers; ideal for large-scale farming. |
Common Applications of MOP
Application Area | Explanation |
Field Crops | Widely used in cereals, corn, sugarcane, cotton, and soybeans. |
Horticulture | Enhances root development and resistance in fruits and vegetables. |
Industrial Uses | Utilized in drilling fluids, water softeners, and chemical processes. |
Blended Fertilizers | A key ingredient in NPK blends (Nitrogen, Phosphorus, Potassium). |
Usage Caution
Due to its high chloride content, MOP may not be suitable for chloride-sensitive crops such as tobacco, grapes, avocados, and citrus. In such cases, SOP (Sulfate of Potash) is recommended.
Chemical and Physical Specifications of MOP
Parameter | Typical Range / Value | Description |
K2O Content | 60-62% | Indicates the potassium nutrient value. |
Moisture | <0.5% | Ensures product stability during storage and transport. |
Appearance | Granular / Powder / Flake | Market and application dependent. |
Color | Pink or White | Pink has iron oxide; white is purer. |
Particle Size | 1-4 mm (Granular Grade) | Standard size for agricultural usage. |
Heavy Metals | <0.01% | Required for safety and environmental compliance. |
Solubility | Highly Soluble in Water | Supports fast nutrient uptake by crops. |
Main Importing and Exporting Countries
Exporting Countries and Key Producers
Country | Major Producers | Notes |
Canada | Nutrien, Mosaic | World’s largest producer and exporter. |
Russia | Uralkali | Major exporter, supply affected by geopolitics. |
Belarus | Belaruskalij | One of the largest before sanctions. |
Germany | K+S Kali | High-quality production in Europe. |
Israel | ICL Group | Production from the Dead Sea. |
Jordan | Arab Potash Company | Important regional supplier. |
Chile | SQM | Export-oriented production. |
Importing Countries and Key Markets
Country | Notes |
India | One of the largest consumers; government-subsidized purchases. |
Brazil | Huge demand for soybean and sugarcane farming. |
China | Both producer and importer due to large-scale agriculture. |
USA | Domestic consumption, partly reliant on imports. |
Vietnam | Extensive rice and crop farming industry. |
Turkey | Relies on imports; strategic location for re-export to nearby regions. |
Indonesia | High demand due to palm oil and food crop plantations. |
Trade Considerations and Challenges
- Geopolitical Factors: Sanctions on Belarus and Russia have reshaped supply chains.
- Logistics: Bulk shipping and proper storage impact final costs and delivery schedules.
- Regulatory Compliance: Heavy metal thresholds and labeling vary by country.
- Market Volatility: Prices fluctuate due to global demand, availability, and policy changes.
Technical Competence & Compliance
ATABAŞ GRUP ensures that all MOP sourced and delivered complies with international standards such as GOST, ISO, and SGS. Each shipment undergoes rigorous testing for moisture, particle size, color, and heavy metal content, guaranteeing agricultural safety and optimal nutrient delivery.